Time Bazar Panel Chart
Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-08-17 to 27-08-17 | 2 7 7 | 69 | 2 3 4 | 2 7 8 | 71 | 2 3 6 | 1 2 5 | 84 | 4 0 0 | 1 5 9 | 57 | 2 5 0 | 1 1 9 | 12 | 6 7 9 | * * * | ** | * * * | 3 6 8 | 74 | 3 4 7 |
28-08-17 to 03-09-17 | 3 4 5 | 23 | 6 7 0 | 2 3 6 | 10 | 4 7 9 | 1 4 7 | 25 | 1 5 9 | 4 6 9 | 97 | 3 6 8 | 3 3 9 | 51 | 4 8 9 | 3 8 9 | 08 | 3 5 0 | 1 5 9 | 59 | 3 6 0 |
04-09-17 to 10-09-17 | 1 8 9 | 80 | 5 6 9 | 1 2 0 | 35 | 6 9 0 | 7 9 9 | 52 | 4 8 0 | 2 3 6 | 17 | 2 7 8 | 2 7 0 | 95 | 7 8 0 | 3 8 0 | 11 | 3 8 0 | 1 5 7 | 33 | 2 5 6 |
11-09-17 to 17-09-17 | 2 9 0 | 14 | 7 7 0 | 1 6 7 | 49 | 4 6 9 | 5 8 9 | 22 | 4 8 0 | 8 8 9 | 54 | 2 5 7 | 1 7 8 | 65 | 4 5 6 | 5 7 0 | 24 | 2 5 7 | 4 8 9 | 10 | 3 7 0 |
18-09-17 to 24-09-17 | 5 7 8 | 05 | 3 3 9 | 3 3 3 | 92 | 1 2 9 | 1 3 0 | 49 | 2 7 0 | 5 7 8 | 08 | 3 7 8 | 3 4 9 | 66 | 1 1 4 | 3 3 6 | 24 | 4 5 5 | 7 8 0 | 59 | 2 3 4 |
25-09-17 to 01-10-17 | 4 5 7 | 69 | 2 3 4 | 2 4 0 | 68 | 1 3 4 | 5 6 9 | 00 | 3 8 9 | 3 4 8 | 52 | 6 8 8 | 2 3 5 | 03 | 2 5 6 | 4 4 9 | 71 | 3 8 0 | 8 9 0 | 74 | 1 3 0 |
02-10-17 to 08-10-17 | 2 4 9 | 55 | 2 4 9 | 1 4 7 | 27 | 8 9 0 | 3 5 8 | 63 | 5 9 9 | 4 6 7 | 72 | 2 4 6 | 3 8 9 | 07 | 3 7 7 | 2 3 8 | 38 | 1 3 4 | 2 2 9 | 35 | 4 4 7 |
09-10-17 to 15-10-17 | 3 4 8 | 50 | 1 3 6 | 6 7 7 | 09 | 3 8 8 | 4 5 9 | 82 | 1 5 6 | 3 3 5 | 16 | 5 5 6 | 1 1 3 | 51 | 1 4 6 | 3 5 6 | 46 | 3 4 9 | 4 7 7 | 89 | 1 8 0 |
16-10-17 to 22-10-17 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
23-10-17 to 29-10-17 | * * * | ** | * * * | * * * | ** | * * * | 3 4 0 | 76 | 1 5 0 | 1 2 4 | 74 | 3 5 6 | 1 7 0 | 88 | 1 3 4 | 3 4 5 | 29 | 5 6 8 | 3 8 9 | 04 | 4 0 0 |
30-10-17 to 05-11-17 | 5 7 9 | 12 | 1 4 7 | 4 6 7 | 78 | 1 7 0 | 2 6 9 | 79 | 3 6 0 | 4 6 9 | 90 | 1 4 5 | 2 3 5 | 02 | 1 4 7 | 4 7 8 | 96 | 1 6 9 | 7 7 8 | 27 | 1 3 3 |
06-11-17 to 12-11-17 | 1 4 7 | 21 | 3 4 4 | 4 6 8 | 89 | 5 6 8 | 2 4 7 | 38 | 5 5 8 | 3 5 6 | 48 | 3 6 9 | 6 7 8 | 13 | 6 8 9 | 1 5 8 | 49 | 4 5 0 | 3 6 7 | 69 | 3 6 0 |
13-11-17 to 19-11-17 | 4 5 5 | 43 | 4 9 0 | 4 9 0 | 36 | 1 6 9 | 5 9 0 | 40 | 3 7 0 | 1 2 9 | 28 | 3 6 9 | 1 6 0 | 76 | 3 4 9 | 2 3 6 | 15 | 3 4 8 | 2 7 9 | 80 | 1 2 7 |
20-11-17 to 26-11-17 | 2 9 0 | 19 | 9 0 0 | 6 6 8 | 02 | 4 8 0 | 1 4 9 | 42 | 5 8 9 | 5 9 0 | 40 | 2 3 5 | 1 1 2 | 41 | 1 5 5 | 6 9 0 | 53 | 5 9 9 | 2 3 3 | 84 | 6 8 0 |
27-11-17 to 03-12-17 | 1 6 9 | 64 | 1 4 9 | 1 7 9 | 78 | 8 0 0 | 5 7 9 | 13 | 2 5 6 | 4 8 9 | 15 | 2 5 8 | 2 3 3 | 89 | 1 8 0 | 2 4 7 | 37 | 7 0 0 | 1 3 8 | 28 | 1 2 5 |
04-12-17 to 10-12-17 | 1 6 0 | 79 | 3 7 9 | 5 6 0 | 14 | 1 1 2 | 1 1 2 | 41 | 3 9 9 | 6 6 9 | 13 | 2 5 6 | 3 4 8 | 51 | 2 4 5 | 5 8 9 | 20 | 2 3 5 | 1 1 3 | 56 | 2 6 8 |
11-12-17 to 17-12-17 | 2 4 8 | 44 | 3 4 7 | 9 0 0 | 91 | 5 7 9 | 2 3 8 | 37 | 1 1 5 | 1 1 9 | 18 | 5 5 8 | 2 3 5 | 00 | 1 3 6 | 1 7 8 | 68 | 2 7 9 | 4 6 0 | 06 | 3 4 9 |
18-12-17 to 24-12-17 | 2 6 9 | 70 | 5 7 8 | 6 7 0 | 35 | 6 9 0 | 3 8 0 | 19 | 1 8 0 | 4 7 7 | 84 | 1 3 0 | 2 6 9 | 70 | 1 2 7 | 7 9 0 | 67 | 4 6 7 | 1 4 5 | 07 | 1 6 0 |
25-12-17 to 31-12-17 | 1 2 7 | 09 | 4 7 8 | 1 6 7 | 43 | 5 9 9 | 5 5 7 | 76 | 1 6 9 | 3 9 9 | 15 | 4 4 7 | 2 3 6 | 18 | 1 7 0 | 1 2 0 | 36 | 1 1 4 | 2 3 7 | 23 | 1 5 7 |
01-01-18 to 07-01-18 | 4 6 0 | 07 | 1 6 0 | 1 7 9 | 79 | 1 3 5 | 1 6 0 | 70 | 5 7 8 | 9 9 0 | 83 | 5 8 0 | 2 3 7 | 27 | 3 5 9 | 6 8 9 | 32 | 2 3 7 | 1 3 4 | 81 | 5 7 9 |
08-01-18 to 14-01-18 | 3 4 9 | 64 | 2 3 9 | 3 5 9 | 76 | 4 5 7 | 2 5 7 | 49 | 9 0 0 | 6 6 0 | 20 | 0 0 0 | 4 4 0 | 82 | 2 5 5 | 1 2 9 | 21 | 1 2 8 | * * * | ** | * * * |
15-01-18 to 21-01-18 | 3 9 0 | 27 | 2 5 0 | 1 6 6 | 38 | 2 7 9 | 2 3 8 | 31 | 1 2 8 | 1 6 8 | 59 | 2 3 4 | 4 7 9 | 05 | 1 6 8 | 1 3 9 | 37 | 1 2 4 | 6 8 0 | 42 | 1 3 8 |
22-01-18 to 28-01-18 | 2 4 5 | 12 | 6 8 8 | 1 9 0 | 04 | 1 4 9 | 1 6 7 | 49 | 1 3 5 | 1 5 6 | 28 | 1 8 9 | * * * | ** | * * * | 3 4 7 | 41 | 3 8 0 | 2 2 4 | 80 | 2 8 0 |
29-01-18 to 04-02-18 | 3 9 9 | 15 | 2 3 0 | 2 9 0 | 18 | 1 8 9 | 4 5 0 | 92 | 4 8 0 | 3 3 7 | 34 | 7 8 9 | 7 8 9 | 47 | 2 2 3 | 4 6 7 | 70 | 5 6 9 | 5 6 6 | 72 | 6 8 8 |
05-02-18 to 11-02-18 | 3 8 9 | 04 | 1 3 0 | 2 5 7 | 43 | 3 5 5 | 2 5 7 | 43 | 2 5 6 | 3 6 7 | 63 | 4 9 0 | 2 3 8 | 37 | 2 7 8 | 1 2 7 | 02 | 5 8 9 | 1 4 8 | 30 | 1 2 7 |
12-02-18 to 18-02-18 | 8 8 9 | 59 | 9 0 0 | 1 5 0 | 64 | 3 3 8 | 2 2 4 | 88 | 1 7 0 | 5 5 7 | 76 | 7 9 0 | 2 2 7 | 19 | 1 3 5 | 5 8 9 | 26 | 2 4 0 | 2 3 9 | 41 | 1 3 7 |
19-02-18 to 25-02-18 | 4 6 7 | 79 | 6 6 7 | 4 9 0 | 37 | 4 6 7 | 2 6 0 | 80 | 1 3 6 | 1 1 2 | 47 | 4 4 9 | 8 9 0 | 72 | 2 3 7 | 3 8 9 | 00 | 1 9 0 | 4 4 6 | 43 | 4 9 0 |
26-02-18 to 04-03-18 | 2 5 8 | 57 | 2 5 0 | 4 5 7 | 65 | 6 9 0 | 5 6 8 | 94 | 5 9 0 | 3 3 8 | 41 | 2 9 0 | * * * | ** | * * * | 1 1 3 | 55 | 8 8 9 | 3 5 9 | 78 | 2 7 9 |
05-03-18 to 11-03-18 | 2 7 0 | 94 | 1 5 8 | 2 2 3 | 76 | 7 9 0 | 1 4 5 | 07 | 1 8 8 | 1 6 0 | 79 | 2 3 4 | 3 0 0 | 31 | 6 6 9 | 1 3 4 | 85 | 2 3 0 | 6 6 8 | 01 | 3 9 9 |
12-03-18 to 18-03-18 | 3 6 9 | 82 | 6 7 9 | 3 6 6 | 56 | 1 6 9 | 3 5 9 | 71 | 1 4 6 | 2 4 9 | 55 | 3 5 7 | 3 8 0 | 11 | 1 4 6 | 5 6 9 | 06 | 6 0 0 | 3 7 8 | 88 | 5 6 7 |
19-03-18 to 25-03-18 | 3 7 8 | 88 | 1 7 0 | 4 5 7 | 63 | 1 2 0 | 2 5 9 | 65 | 1 4 0 | 1 8 0 | 96 | 4 5 7 | 6 6 8 | 06 | 3 5 8 | 6 8 9 | 39 | 5 5 9 | 2 2 8 | 21 | 3 3 5 |
26-03-18 to 01-04-18 | 1 3 6 | 06 | 1 1 4 | 1 9 0 | 03 | 4 9 0 | 3 5 7 | 57 | 3 6 8 | 4 5 5 | 44 | 2 3 9 | 4 5 8 | 75 | 7 9 9 | 6 9 0 | 52 | 1 2 9 | 3 6 8 | 70 | 3 7 0 |
02-04-18 to 08-04-18 | 1 1 9 | 11 | 2 2 7 | 2 4 0 | 68 | 4 7 7 | 2 8 0 | 05 | 1 6 8 | 3 3 0 | 69 | 5 7 7 | 7 8 0 | 54 | 6 8 0 | 7 8 8 | 36 | 2 5 9 | 4 4 5 | 38 | 1 3 4 |
09-04-18 to 15-04-18 | 2 4 6 | 23 | 3 3 7 | 7 0 0 | 75 | 2 5 8 | 3 9 0 | 27 | 4 5 8 | 5 6 7 | 80 | 2 3 5 | 3 7 8 | 86 | 1 7 8 | 2 5 8 | 55 | 2 3 0 | 2 5 6 | 38 | 4 5 9 |
16-04-18 to 22-04-18 | 5 9 0 | 42 | 2 3 7 | 4 8 9 | 17 | 1 6 0 | 2 9 0 | 15 | 2 3 0 | 2 7 7 | 66 | 5 5 6 | 7 8 9 | 41 | 1 2 8 | 3 4 9 | 65 | 1 5 9 | 1 6 0 | 78 | 4 6 8 |
23-04-18 to 29-04-18 | 1 6 0 | 73 | 6 8 9 | 4 4 7 | 59 | 4 6 9 | 2 8 9 | 97 | 1 8 8 | 1 3 4 | 84 | 5 9 0 | 1 2 0 | 33 | 1 5 7 | 2 3 6 | 16 | 4 4 8 | 5 7 9 | 11 | 3 8 0 |
30-04-18 to 06-05-18 | 5 6 0 | 18 | 1 7 0 | 2 5 7 | 45 | 1 6 8 | 6 7 0 | 38 | 4 5 9 | 4 4 9 | 79 | 5 5 9 | 3 5 9 | 73 | 1 5 7 | 1 7 9 | 79 | 2 7 0 | 2 8 9 | 90 | 4 6 0 |
07-05-18 to 13-05-18 | 2 7 9 | 89 | 4 6 9 | 6 6 7 | 92 | 4 9 9 | 3 5 8 | 68 | 5 6 7 | 7 8 9 | 42 | 1 3 8 | 7 8 9 | 47 | 1 7 9 | 6 9 0 | 53 | 5 8 0 | 3 4 7 | 47 | 8 9 0 |
14-05-18 to 20-05-18 | 5 8 0 | 35 | 6 9 0 | 2 3 3 | 86 | 3 4 9 | 1 1 7 | 91 | 2 4 5 | 5 0 0 | 51 | 2 3 6 | 1 6 8 | 55 | 3 4 8 | 4 8 9 | 18 | 2 7 9 | 2 4 5 | 15 | 1 2 2 |
21-05-18 to 27-05-18 | 8 9 9 | 64 | 1 6 7 | 1 3 0 | 49 | 3 8 8 | 2 5 0 | 73 | 3 5 5 | 5 5 6 | 61 | 4 8 9 | 2 5 9 | 64 | 2 4 8 | 4 7 8 | 93 | 7 8 8 | 4 5 6 | 59 | 3 8 8 |
28-05-18 to 03-06-18 | 6 8 0 | 49 | 4 7 8 | 4 6 9 | 90 | 4 8 8 | 1 2 0 | 39 | 5 6 8 | 1 5 9 | 58 | 1 3 4 | 1 7 8 | 66 | 2 6 8 | 1 4 6 | 17 | 4 5 8 | 4 7 9 | 01 | 4 7 0 |
04-06-18 to 10-06-18 | 3 4 5 | 21 | 2 2 7 | 6 0 0 | 62 | 2 5 5 | 1 2 4 | 77 | 4 6 7 | 4 8 0 | 23 | 2 4 7 | 5 7 0 | 24 | 1 6 7 | 5 7 0 | 20 | 5 7 8 | 1 3 7 | 13 | 4 9 0 |
11-06-18 to 17-06-18 | 1 2 8 | 18 | 8 0 0 | 5 6 9 | 07 | 2 2 3 | 7 7 0 | 45 | 4 5 6 | 4 9 9 | 20 | 3 7 0 | 4 5 8 | 76 | 1 7 8 | * * * | ** | * * * | * * * | ** | * * * |
18-06-18 to 24-06-18 | 1 3 5 | 90 | 3 7 0 | 7 9 0 | 63 | 3 5 5 | 4 8 0 | 21 | 1 2 8 | 5 8 8 | 16 | 1 5 0 | 2 4 9 | 55 | 2 3 0 | 6 8 0 | 48 | 8 0 0 | 1 4 9 | 48 | 3 5 0 |
25-06-18 to 01-07-18 | 2 5 8 | 52 | 6 6 0 | 4 4 8 | 67 | 3 7 7 | 3 8 0 | 16 | 7 9 0 | 2 3 0 | 59 | 4 7 8 | 2 6 0 | 81 | 4 8 9 | 2 8 9 | 93 | 2 3 8 | 3 5 6 | 41 | 1 0 0 |
02-07-18 to 08-07-18 | 4 5 0 | 98 | 5 6 7 | 1 1 9 | 10 | 4 6 0 | 5 7 7 | 99 | 1 2 6 | 1 5 9 | 55 | 2 3 0 | 1 2 7 | 01 | 3 3 5 | 1 9 0 | 01 | 1 3 7 | 3 8 0 | 13 | 5 8 0 |
09-07-18 to 15-07-18 | 2 6 7 | 55 | 6 9 0 | 2 3 7 | 26 | 7 9 0 | 3 6 9 | 89 | 1 2 6 | 3 5 7 | 52 | 5 7 0 | 1 7 8 | 65 | 1 6 8 | 6 7 9 | 20 | 1 2 7 | 4 9 0 | 38 | 4 6 8 |
16-07-18 to 22-07-18 | 2 4 5 | 13 | 2 4 7 | 1 4 8 | 36 | 1 2 3 | 3 4 4 | 13 | 6 7 0 | 2 3 0 | 51 | 5 8 8 | 2 2 8 | 29 | 1 2 6 | 1 3 7 | 19 | 5 5 9 | 1 7 7 | 57 | 2 6 9 |
23-07-18 to 29-07-18 | 1 2 4 | 76 | 2 6 8 | 3 4 8 | 54 | 1 3 0 | 4 7 0 | 14 | 6 8 0 | 2 4 9 | 57 | 1 7 9 | 1 3 6 | 07 | 2 6 9 | 3 6 7 | 65 | 3 6 6 | 1 8 0 | 97 | 3 4 0 |
30-07-18 to 05-08-18 | 4 5 7 | 68 | 1 8 9 | 2 4 5 | 15 | 4 5 6 | 3 8 9 | 06 | 1 1 4 | 3 5 8 | 69 | 1 2 6 | 2 4 6 | 28 | 2 7 9 | 1 3 6 | 03 | 3 4 6 | 2 3 9 | 47 | 2 6 9 |
06-08-18 to 12-08-18 | 3 4 5 | 27 | 3 4 0 | 8 9 0 | 78 | 1 3 4 | 2 4 6 | 21 | 4 7 0 | 8 9 0 | 78 | 4 4 0 | 2 7 9 | 85 | 6 9 0 | 1 5 9 | 57 | 1 3 3 | 2 4 9 | 53 | 1 6 6 |
13-08-18 to 19-08-18 | 1 8 9 | 84 | 3 5 6 | 6 7 0 | 30 | 1 4 5 | * * * | ** | * * * | 6 7 9 | 21 | 1 1 9 | 5 8 9 | 21 | 1 3 7 | 6 8 0 | 46 | 1 7 8 | 3 5 6 | 40 | 2 8 0 |
20-08-18 to 26-08-18 | 1 2 4 | 78 | 1 7 0 | 4 5 0 | 96 | 2 6 8 | 5 8 0 | 33 | 3 4 6 | 3 4 4 | 15 | 6 9 0 | 2 4 5 | 11 | 5 6 0 | 1 5 0 | 63 | 7 7 9 | * * * | ** | * * * |
27-08-18 to 02-09-18 | 2 8 9 | 91 | 4 7 0 | 1 8 9 | 82 | 4 9 9 | 1 2 9 | 23 | 1 5 7 | 3 5 9 | 77 | 2 7 8 | 3 7 0 | 01 | 6 7 8 | 2 4 8 | 48 | 4 6 8 | 1 3 4 | 86 | 2 7 7 |
03-09-18 to 09-09-18 | 3 6 9 | 83 | 1 5 7 | 1 2 4 | 77 | 4 6 7 | 5 5 7 | 72 | 4 9 9 | 2 6 9 | 75 | 1 5 9 | 3 7 8 | 83 | 7 7 9 | 4 4 6 | 49 | 5 6 8 | 1 5 6 | 28 | 1 1 6 |
10-09-18 to 16-09-18 | 7 7 9 | 38 | 1 3 4 | 2 5 6 | 31 | 1 2 8 | 2 3 6 | 15 | 8 8 9 | * * * | ** | * * * | 2 6 8 | 61 | 3 8 0 | 8 0 0 | 81 | 1 3 7 | 9 9 0 | 82 | 2 0 0 |
17-09-18 to 23-09-18 | 2 4 0 | 64 | 1 4 9 | 3 4 8 | 57 | 2 5 0 | 5 9 0 | 43 | 2 4 7 | 4 4 8 | 64 | 6 8 0 | 1 2 9 | 25 | 3 6 6 | 7 8 8 | 31 | 3 8 0 | * * * | ** | * * * |
24-09-18 to 30-09-18 | 3 8 0 | 17 | 5 5 7 | 1 8 9 | 89 | 3 7 9 | 3 9 9 | 14 | 3 5 6 | 2 6 6 | 43 | 1 4 8 | 2 4 9 | 53 | 1 3 9 | 6 7 9 | 25 | 6 9 0 | 3 5 9 | 73 | 7 7 9 |
01-10-18 to 07-10-18 | 6 8 0 | 42 | 3 9 0 | 3 3 5 | 13 | 5 8 0 | 2 9 9 | 08 | 2 2 4 | 3 3 4 | 08 | 4 5 9 | 4 6 0 | 07 | 1 3 3 | 2 6 6 | 41 | 5 6 0 | 1 2 6 | 97 | 2 2 3 |
08-10-18 to 14-10-18 | 2 3 6 | 15 | 4 5 6 | 2 6 9 | 78 | 5 5 8 | 4 7 9 | 09 | 4 6 9 | 1 1 2 | 40 | 2 3 5 | 1 5 0 | 66 | 4 5 7 | 2 6 0 | 83 | 2 4 7 | 1 5 7 | 32 | 5 7 0 |
15-10-18 to 21-10-18 | 3 5 0 | 84 | 1 5 8 | 2 5 6 | 32 | 3 9 0 | 3 6 8 | 76 | 8 9 9 | 4 7 9 | 08 | 4 6 8 | 1 5 8 | 41 | 3 8 0 | 2 3 4 | 93 | 3 3 7 | 4 4 8 | 61 | 3 8 0 |
22-10-18 to 28-10-18 | 3 7 0 | 06 | 4 4 8 | 3 6 8 | 75 | 8 8 9 | 5 5 9 | 94 | 4 0 0 | 3 9 9 | 19 | 3 6 0 | 3 7 9 | 92 | 3 4 5 | 3 5 0 | 83 | 1 4 8 | 4 9 9 | 21 | 1 2 8 |
29-10-18 to 04-11-18 | 2 4 0 | 67 | 4 4 9 | 4 6 6 | 60 | 1 3 6 | 3 3 6 | 28 | 1 3 4 | 5 7 0 | 22 | 2 4 6 | 1 9 0 | 00 | 2 8 0 | 4 7 9 | 01 | 1 3 7 | * * * | ** | * * * |
05-11-18 to 11-11-18 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
12-11-18 to 18-11-18 | 2 4 5 | 17 | 3 7 7 | 7 9 0 | 61 | 2 3 6 | 3 7 0 | 09 | 5 6 8 | 3 4 9 | 61 | 6 7 8 | 1 6 0 | 70 | 1 1 8 | 4 6 0 | 04 | 6 8 0 | 4 6 9 | 98 | 4 4 0 |
19-11-18 to 25-11-18 | 1 1 6 | 88 | 3 6 9 | 5 5 8 | 89 | 2 7 0 | 3 5 6 | 43 | 3 4 6 | 6 7 0 | 34 | 2 4 8 | 5 6 6 | 72 | 7 7 8 | 6 7 0 | 37 | 3 5 9 | 2 3 6 | 10 | 5 7 8 |
26-11-18 to 02-12-18 | 4 6 0 | 02 | 2 2 8 | 5 7 8 | 04 | 1 4 9 | 1 9 0 | 06 | 4 5 7 | 5 7 0 | 27 | 8 9 0 | 5 7 9 | 14 | 2 4 8 | 4 5 7 | 60 | 2 8 0 | 4 5 6 | 51 | 2 2 7 |
03-12-18 to 09-12-18 | 4 5 7 | 68 | 1 7 0 | 3 5 8 | 63 | 3 0 0 | 4 9 0 | 37 | 1 6 0 | 4 9 0 | 35 | 4 5 6 | 1 1 7 | 95 | 4 5 6 | 2 6 8 | 65 | 4 4 7 | 4 7 7 | 88 | 2 6 0 |
10-12-18 to 16-12-18 | 1 2 2 | 57 | 7 0 0 | 1 6 9 | 69 | 2 7 0 | 1 5 9 | 55 | 4 5 6 | 4 8 9 | 11 | 2 3 6 | 5 6 8 | 93 | 3 3 7 | 1 5 6 | 20 | 4 7 9 | 2 4 7 | 34 | 1 5 8 |
17-12-18 to 23-12-18 | 6 7 8 | 11 | 1 5 5 | 1 8 0 | 99 | 5 5 9 | 2 2 6 | 01 | 1 2 8 | 6 9 0 | 58 | 2 7 9 | 4 4 6 | 45 | 1 6 8 | 3 5 9 | 74 | 1 5 8 | 2 7 0 | 94 | 4 0 0 |
24-12-18 to 30-12-18 | 3 7 8 | 80 | 2 9 9 | 1 5 0 | 69 | 2 7 0 | 1 2 8 | 17 | 5 5 7 | 2 9 0 | 10 | 3 7 0 | 1 3 9 | 35 | 7 8 0 | 3 7 7 | 74 | 5 9 0 | 6 6 0 | 21 | 1 2 8 |
31-12-18 to 06-01-19 | 3 4 7 | 40 | 4 6 0 | 1 7 7 | 56 | 4 6 6 | 3 4 7 | 43 | 4 9 0 | 2 4 6 | 20 | 1 3 6 | 6 9 9 | 42 | 2 2 8 | 4 5 0 | 98 | 4 5 9 | 2 7 0 | 98 | 3 7 8 |
07-01-19 to 13-01-19 | 1 6 0 | 74 | 6 9 9 | 2 4 0 | 67 | 3 5 9 | 4 7 8 | 99 | 2 2 5 | 3 3 6 | 28 | 1 1 6 | 3 0 0 | 39 | 5 6 8 | 2 8 9 | 92 | 2 5 5 | 3 6 7 | 66 | 1 6 9 |
14-01-19 to 20-01-19 | * * * | ** | * * * | 4 5 0 | 94 | 1 3 0 | 1 4 6 | 16 | 2 4 0 | 1 6 8 | 57 | 2 6 9 | 2 3 7 | 28 | 5 6 7 | 4 5 7 | 63 | 6 8 9 | 2 3 0 | 56 | 8 9 9 |
21-01-19 to 27-01-19 | 5 6 0 | 15 | 1 6 8 | 5 7 7 | 98 | 5 6 7 | 2 9 0 | 15 | 2 5 8 | 3 4 4 | 13 | 7 7 9 | 2 8 8 | 81 | 1 0 0 | * * * | ** | * * * | * * * | ** | * * * |
28-01-19 to 03-02-19 | 3 4 7 | 46 | 3 6 7 | 7 8 9 | 43 | 2 2 9 | 2 6 7 | 51 | 4 7 0 | 1 6 7 | 40 | 1 9 0 | 3 4 5 | 22 | 3 4 5 | 5 7 8 | 04 | 2 5 7 | 1 1 8 | 03 | 6 8 9 |
04-02-19 to 10-02-19 | 6 8 9 | 35 | 2 5 8 | 8 9 0 | 73 | 3 5 5 | 3 5 8 | 62 | 1 2 9 | 5 7 9 | 16 | 4 6 6 | 1 5 6 | 22 | 2 4 6 | 2 7 9 | 86 | 2 6 8 | 1 7 7 | 55 | 2 3 0 |
11-02-19 to 17-02-19 | 1 8 0 | 91 | 6 7 8 | 2 9 0 | 16 | 2 5 9 | 1 5 9 | 56 | 2 7 7 | 2 5 9 | 62 | 4 4 4 | 2 3 4 | 97 | 8 9 0 | 7 8 0 | 55 | 3 4 8 | 3 4 9 | 64 | 7 8 9 |
18-02-19 to 24-02-19 | 5 7 0 | 29 | 1 8 0 | 5 6 8 | 97 | 1 3 3 | 1 7 8 | 68 | 1 1 6 | 1 9 0 | 01 | 5 7 9 | 1 5 5 | 19 | 2 2 5 | 1 7 8 | 60 | 3 8 9 | 5 6 8 | 93 | 1 4 8 |
25-02-19 to 03-03-19 | 6 9 9 | 41 | 4 8 9 | 2 3 0 | 51 | 6 6 9 | 1 5 8 | 42 | 3 3 6 | 5 5 8 | 84 | 4 5 5 | 5 8 0 | 34 | 1 4 9 | 2 3 0 | 58 | 2 2 4 | 8 9 9 | 67 | 1 3 3 |
04-03-19 to 10-03-19 | 5 9 0 | 40 | 5 7 8 | 3 3 6 | 23 | 5 9 9 | 1 6 8 | 58 | 3 7 8 | 4 7 0 | 12 | 2 4 6 | 1 4 6 | 12 | 6 8 8 | 1 7 0 | 85 | 5 0 0 | 1 4 6 | 13 | 1 3 9 |
11-03-19 to 17-03-19 | 2 3 8 | 30 | 4 6 0 | 3 8 9 | 02 | 6 7 9 | 5 8 9 | 27 | 3 6 8 | 4 9 9 | 26 | 3 6 7 | 2 6 0 | 83 | 3 3 7 | 4 7 0 | 16 | 8 9 9 | 1 5 8 | 45 | 1 4 0 |
18-03-19 to 24-03-19 | 2 4 0 | 61 | 3 8 0 | 2 9 0 | 12 | 2 3 7 | 2 4 9 | 56 | 3 4 9 | * * * | ** | * * * | 4 0 0 | 44 | 3 4 7 | 3 6 0 | 96 | 6 0 0 | 1 8 0 | 97 | 3 5 9 |
25-03-19 to 31-03-19 | 2 5 9 | 66 | 2 6 8 | 6 8 0 | 44 | 1 5 8 | 3 4 8 | 50 | 5 6 9 | 2 3 7 | 21 | 6 7 8 | 1 8 0 | 91 | 6 7 8 | 4 5 9 | 83 | 7 7 9 | 5 6 8 | 92 | 4 9 9 |
01-04-19 to 07-04-19 | 4 6 0 | 08 | 2 8 8 | 2 3 5 | 05 | 2 6 7 | 4 7 7 | 85 | 1 7 7 | 3 3 5 | 17 | 7 0 0 | 3 4 8 | 59 | 2 8 9 | 1 3 7 | 12 | 1 5 6 | 5 6 9 | 04 | 1 6 7 |
08-04-19 to 14-04-19 | 2 7 8 | 74 | 7 8 9 | 5 5 8 | 87 | 3 6 8 | 2 6 0 | 85 | 4 5 6 | 2 8 9 | 93 | 2 4 7 | 3 8 0 | 15 | 4 5 6 | 3 3 9 | 53 | 5 9 9 | 5 7 0 | 23 | 5 9 9 |
15-04-19 to 21-04-19 | 3 3 4 | 08 | 2 6 0 | 1 9 0 | 06 | 1 6 9 | 2 6 8 | 60 | 4 7 9 | 1 2 6 | 99 | 5 5 9 | 1 7 7 | 52 | 5 7 0 | 5 5 6 | 60 | 2 3 5 | 2 7 9 | 88 | 4 4 0 |
22-04-19 to 28-04-19 | 6 7 9 | 28 | 1 7 0 | 2 4 0 | 69 | 1 1 7 | 2 4 5 | 12 | 5 7 0 | 7 7 0 | 42 | 4 9 9 | 1 4 7 | 23 | 1 4 8 | 1 2 7 | 06 | 1 2 3 | 1 7 8 | 61 | 2 3 6 |
29-04-19 to 05-05-19 | 4 5 6 | 50 | 1 3 6 | 1 4 7 | 20 | 5 6 9 | 4 4 6 | 44 | 1 5 8 | 4 4 6 | 49 | 1 8 0 | 1 2 6 | 91 | 6 7 8 | 1 7 9 | 79 | 2 8 9 | 5 6 7 | 82 | 2 4 6 |
