Time Bazar Chart

Home > Jodi Chart > Time Bazar Go to Bottom
Time Bazar Chart, Time Bazar Jodi Chart, Time Jodi Chart,Time Bazar Matka Chart, time Jodi Chart, Time Bazar Day Chart, Satta Matka Time Chart
Date MON TUE WED THU FRI SAT SUN
21-08-2017 69 71 84 57 12**74
28-08-2017 23 10 25 97 510859
04-09-2017 80 35 52 17 951133
11-09-2017 14 49 22 54 652410
18-09-2017 05 92 49 08 662459
25-09-2017 69 68 00 52 037174
02-10-2017 55 27 63 72 073835
09-10-2017 50 09 82 16 514689
16-10-2017 ** ** ** ** ******
23-10-2017 ** ** 76 74 882904
30-10-2017 12 78 79 90 029627
06-11-2017 21 89 38 48 134969
13-11-2017 43 36 40 28 761580
20-11-2017 19 02 42 40 415384
27-11-2017 64 78 13 15 893728
04-12-2017 79 14 41 13 512056
11-12-2017 44 91 37 18 006806
18-12-2017 70 35 19 84 706707
25-12-2017 09 43 76 25 183623
01-01-2018 07 79 70 83 273281
08-01-2018 64 76 49 20 8221**
15-01-2018 27 38 31 59 053742
22-01-2018 12 04 49 28 **4180
29-01-2018 15 18 92 34 477072
05-02-2018 04 43 43 63 370230
12-02_2018 59 64 88 76 192641
19-02-2018 79 37 80 47 720043
26-02-2018 57 65 94 41 **5578
05-03-2018 94 76 07 79 318501
12-03-2018 82 56 71 55 110688
19-03-2018 88 63 65 96 963921
26-03-2018 06 03 57 44 755270
02-04-2018 11 68 05 69 543638
09-04-2018 23 75 27 80 865538
16-04-2018 42 17 15 66 416578
23-04-2018 73 59 97 84 331611
30-04-2018 18 45 38 79 737990
07-05-2018 89 92 68 42 475347
14-05-2018 36 86 91 51 551815
21-05-2018 64 49 73 61 649359
28-05-2018 49 90 39 58 661701
04-06-2018 21 62 77 23 242013
11-06-2018 18 07 45 20 76****
18-06-2018 90 63 21 16 554848
25-06-2018 52 67 16 59 819341
02-07-2018 98 10 99 55 010113
09-07-2018 55 26 89 52 652038
16-07-2018 13 36 13 51 291957
23-07-2018 76 54 14 57 076597
30-07-2018 68 15 06 69 280347
06-08-2018 27 78 21 78 855753
13-08-2018 84 30 ** 21 214640
20-08-2018 78 96 33 15 1163**
27-08-2018 91 82 23 77 014886
03-09-2018 83 77 72 75 834928
10-09-2018 38 31 15 ** 618182
17-09-2018 64 57 43 64 2531**
24-09-2018 17- 89 14 43 532573
01-10-2018 42 13 08 08 074197
08-10-2018 15 78 09 40 668332
15-10-2018 84 32 76 08 419361
22-10-2018 06 75 94 19 928321
29-10-2018 67 60 28 22 0001**
06-11-2018 ** ** ** ** ******
12-11-2018 17 61 09 61 700498
19-11-2018 88 89 43 34 723710
26-11-2018 02 04 06 27 146051
03-12-2018 68 63 37 35 956588
10-12-2018 57 69 55 11 932034
17-12-2018 11 99 01 58 467494
24-12-2018 80 69 17 10 357421
31-12-2018 40 56 43 20 429898
07-01-2019 74 67 99 28 399266
14-01-2019 ** 94 16 57 286356
21-01-2019 15 98 15 13 81****
28-01-2019 46 43 51 40 220403
04-02-2019 35 43 62 16 228655
11-02-2019 91 16 56 62 975564
18-02-2019 29 97 68 01 196093
25-02-2019 41 51 42 84 345867
04-03-2019 40 23 58 12 128513
11-03-2019 30 02 27 26 831645
18-03-2019 61 12 56 ** 449697
25-03-2019 66 44 50 21 918392
01-04-2019 08 05 85 17 591204
08-04-2019 74 87 85 93 155323
15-04-2019 08 06 60 99 526088
22-04-2019 28 69 12 42 230661
29-042019 50 20 44 49 917982
06-05-2019 72 93 09 24 757751
13-05-2019 55 68 20 17 451998
20-05-2019 51 15 46 28 889468
27-05-2019 09 17 50 85 103456
03-06-2019 88 41 95 10 382794
10-06-2019 60 49 70 24 102326
17-06-2019 88 05 21 30 535408
24-06-2019 16 25 64 76 169679
01-07-2019 42 37 79 66 747331
08-07-2019 44 26 17 82 727578
15-07-2019 40 33 19 65 255871
22-07-2019 07 ** 38 32 195004
29-07-2019 62 38 60 06 838891
05-08-2019 39 75 04 71 083789
12-08-2019 20 39 58 ** 353209
19-08-2019 63 11 32 40 292796
26-08-2019 61 16 85 01 238050
02-09-2019 32 ** 03 50 189361
09-09-2019 22 19 86 23 340646
16-09-2019 73 36 12 12 679987
23-09-2019 77 66 68 94 304466
30-09-2019 14 43 38 07 459993
07-10-2019 77 97 29 97 621006
14-10-2019 37 95 73 36 746897
21-10-2019 46 45 45 81 ******
28-10-2019 ** ** ** ** ******
04-11-2019 21 99 77 04 072782
11-11-2019 17 62 48 10 153024
18-11-2019 08 66 13 34 076858
25-11-2019 04 33 01 07 801878
02-12-2019 27 24 16 33 690976
09-12-2019 97 44 40 83 423132
16-12-2019 15 69 01 44 951627
23-12-2019 61 15 76 44 395389
30-12-2019 19 27 56 60 322385
06-01-2020 21 93 86 57 704159
13-01-2020 95 90 39 15 053667
20-01-2020 47 08 73 67 9163**
27-01-2020 94 88 31 77 686219
03-02-2020 83 22 03 97 493503
10-02-2020 09 47 54 25 252105
17-02-2020 87 16 91 93 441899
24-02-2020 12 82 44 70 482578
02-03-2020 76 98 19 59 094580
09-03-2020 11 ** 19 78 754391
16-03-2020 21 66 81 18 8257**
23-03-2020 ** ** ** ** ******
18-05-2020 ** 20 36 47 5090**
25-05-2020 73 99 86 11 130548
01-06-2020 94 08 57 54 563292
08-06-2020 40 06 25 69 728838
15-06-2020 44 90 67 03 799370
22-06-2020 86 83 84 04 087628
29-06-2020 77 39 83 08 250596
06-07-2020 40 37 59 72 468968
13-07-2020 56 32 60 56 510524
20-07-2020 20 43 73 87 835661
27-07-2020 68 09 71 28 285196
03-08-2020 29 29 97 79 323026
10-08-2020 80