Milan Day Chart

Home > Jodi Chart > Milan Day Go to Bottom
Milan Day Chart, Milan Day Jodi Chart, Milan Day Matka, Milan Day Matka Chart, Milan Matka Chart, Satta Matka Milan Day Chart, Milan Day Jodi
Date MON TUE WED THU FRI SAT SUN
17-10-2016 12 14 23 21 072909
24-10-2016 38 85 47 79 ******
31-10-2016 ** ** ** ** ******
07-11-2016 84 16 92 00 ******
14-11-2016 ** ** ** ** ******
21-11-2016 23 11 78 89 412846
28-11-2016 01 41 00 30 069381
05-12-2016 84 07 18 68 222296
12-12-2016 45 40 89 11 038283
19-12-2016 90 28 46 57 576480
26-12-2016 47 78 58 84 0530**
02-01-2017 18 30 80 96 152022
09-01-2017 58 01 18 86 72****
16-01-2017 09 15 87 72 662867
23-01-2017 26 19 55 ** 564949
30-01-2017 15 22 70 35 669674
06-02-2017 72 97 49 36 405938
13-02-2017 05 61 39 97 792361
20-02-2017 63 63 14 62 142064
27-02-2017 91 09 07 96 462474
06-03-2017 67 23 48 33 628917
13-03-2017 ** 48 70 85 995560
20-03-2017 04 79 69 78 511615
27-03-2017 68 39 19 02 147028
03-04-2017 76 06 14 31 011740
10-04-2017 04 03 51 29 171842
17-04-2017 27 08 73 20 289635
24-04-2017 42 44 29 55 914447
01-05-2017 02 52 87 11 731128
08-05-2017 49 37 40 50 146823
15-05-2017 28 30 74 08 054052
22-05-2017 82 04 71 95 037974
29-05-2017 42 15 69 57 373837
05-06-2017 43 89 30 07 062637
12-06-2017 81 66 30 49 542604
19-06-2017 66 38 42 24 372399
26-06-2017 ** 69 00 08 811531
03-07-2017 71 26 72 42 262763
10-07-2017 33 17 99 60 669929
17-07-2017 71 45 21 46 176373
24-07-2017 13 91 07 47 504125
31-07-2017 38 25 74 90 437157
07-08-2017 ** 50 70 98 770101
14-08-2017 02 ** 72 18 486749
21-08-2017 18 59 56 12 80**45
28-08-2017 02 07 01 70 804382
04-09-2017 91 39 05 68 875534
11-09-2017 31 63 63 08 119547
18-09-2017 33 24 40 51 098156
25-09-2017 97 98 63 35 713335
02-10-2017 77 62 70 41 393892
09-10-2017 21 57 79 76 922060
16-10-2017 ** ** ** ** ******
23-10-2017 ** ** 11 28 852849
30-10-2017 39 62 31 45 756411
06-11-2017 28 27 46 91 443572
13-11-2017 24 09 71 88 271534
20-11-2017 10 45 41 27 708784
27-11-2017 27 10 75 05 515002
04-12-2017 85 99 84 38 585482
11-12-2017 53 58 17 40 260942
18-12-2017 70 78 76 13 782868
25-12-2017 37 19 17 60 788409
01-01-2018 87 12 64 06 444457
08-01-2018 81 77 41 30 2961**
15-01-2018 74 49 88 16 834836
22-01-2018 43 64 00 15 **7382
29-01-2018 81 07 34 71 150079
05-02-2018 57 44 81 39 686225
12-02-2018 56 39 24 76 120654
19-02-2018 22 31 09 67 744860
26-02-2018 15 34 31 56 **1757
05-03-2018 00 39 55 29 760819
12-03-2018 07 84 80 29 760820
19-03-2018 07 69 06 96 420183
26-03-2018 14 00 08 77 062687
02-04-2018 26 82 32 72 973809
09-04-2018 30 66 60 24 566036
16-04-2018 24 13 61 85 062145
23-04-2018 27 95 75 16 242443
30-04-2018 48 11 53 11 340958
07-05-2018 48 98 84 56 456690
14-05-2018 84 69 31 16 986930
21-05-2018 49 01 47 37 620711
28-05-2018 32 54 17 61 916714
04-06-2018 80 48 30 35 070977
11-06-2018 96 36 36 20 59****
18-06-2018 08 99 63 83 185357
25-06-2018 80 69 54 07 329555
02-07-2018 72 72 17 73 236672
09-07-2018 44 97 76 84 612302
16-07-2018 30 81 51 76 303097
23-07-2018 73 64 22 90 215872
30-07-2018 51 44 11 13 811974
06-08-2018 59 50 52 25 748714
13-08-2018 09 72 ** 30 528161
20-08-2018 23 75 63 34 3775**
27-08-2018 19 21 43 94 789331
03-09-2018 48 13 00 09 234645
10-09-2018 49 94 19 ** 896288
17-09-2018 80 51 18 67 6027**
24-09-2018 44 55 12 97 555476
01-10-2018 42 54 13 87 238744
08-10-2018 75 88 25 63 550468
15-10-2018 30 00 64 64 174962
22-10-2018 66 67 72 28 127166
29-10-2018 91 06 71 29 2494**
05-11-2018 ** ** ** ** ******
12-11-2018 57 23 06 18 289597
19-11-2018 88 86 24 47 076517
25-11-2018 43 70 35 39 843184
03-12-2018 05 10 44 65 515353
10-12-2018 17 46 33 08 045319
17-12-2018 75 11 40 61 837346
24-12-2018 84 01 19 67 700754
31-12-2018 91 95 19 62 141324
07-01-2019 34 23 61 46 902960
14-01-2019 ** 42 81 53 655448
21-01-2019 02 03 11 28 72****
28-01-2019 22 67 54 95 907887
04-02-2019 35 62 02 32 056162
11-02-2019 55 63 20 35 339136
18-02-2019 11 43 11 37 936221
25-02-2019 53 94 91 29 572289
04-03-2019 06 53 95 08 221403
11-03-2019 46 50 63 18 758103
18-03-2019 06 04 29 ** 033969
25-03-2019 56 96 68 90 251576
01-04-2019 53 22 22 09 515521
08-04-2019 40 97 85 18 944859
15-04-2019 20 88 66 01 355591
22-04-2019 14 38 55 88 975945
29-04-2019 52 65 63 60 070776
06-05-2019 70 02 19 27 377127
13-05-2019 32 65 76 01 032516
20-05-2019 65 20 28 93 121337
27-05-2019 34 35 49 21 342298
03-06-2019 08 13 82 29 342298
10-06-2019 08 07 55 55 216542
17-06-2019 90 13 78 51 853586
24-06-2019 12 40 27 71 585995
01-07-2019 08 78 49 61 112622
08-07-2019 13 10 42 17 702489
15-07-2019 98 37 60 72 120493
22-07-2019 99 ** 64 84 002036
29-07-2019 88 25 38 72 489762
05-08-2019 34 09 54 77 776311
12-08-2019 82 77 75 ** 330750
19-08-2019 97 69 92 54 867618
26-08-2019 71 08 32 30 345463
02-09-2019 88 ** 03 99 510664
09-09-2019 72 66 40 45 611612
16-09-2019 50 60 53 10 571986
23-09-2019 08 42 41 57 006947
30-09-2019 69 56 20 59 022016
07-10-2019 24 64 71 28 456254
14-10-2019 00 31 99 61 880771
21-10-2019 54 16 63 81 ******
28-10-2019 ** ** ** ** ******
04-11-2019 82 16 91 35 444947
11-11-2019 22 50 34 28 153975
18-11-2019 99 41 38 99 382457
25-11-2019 92 84 29 97 092773
02-12-2019 67 86 98 85 031604
09-12-2019 89 07 31 05 221126
16-12-2019 18 66 15 12 087557
23-12-2019 51 63 69 13 335651
30-12-2019 69 99 98 48 926601
06-01-2020 35 35 77 66 678327
13-01-2020 05 75 05 07 653643
20-01-2020 46 43 77 34 0606**
27-01-2020 74 15 36 63 066293
03-02-2020 29 18 76 31 024414
10-02-2020 79 33 52 59 888488
17-02-2020 14 31 68 90 697124
24-02-2020 94 97 84 51 197795
02-03-2020 02 67 74 95 156386
09-03-2020 06 ** 18 42 092704
16-03-2020 17 62 55 82 7353**
23-03-2020 ** ** ** ** ******
18-05-2020 ** 54 85 17 8226**
25-05-2020 37 07 18 67 190347
01-06-2020 44 58 89 24 540330
08-06-2020 32 19 50 42 179855
15-06-2020 04 99 05 64 749744
22-06-2020 99 78 52 83 783418
29-06-2020 88 44 43 19 414038
06-07-2020 03 67 77 19 878168
13-07-2020 44 72 09 94 007200
20-07-2020 27 17 38 80 526037
27-07-2020 79 59 55 47 397573
03-08-2020 86 71 66 02 316290
10-08-2020 70 78 91 15 90****
17-08-2020 97 12 87 88 6815**
24-08-2020 66 66 53 82 193831
31-08-2020 47 85 22 92 171792
7-09-2020 04 80 30 44 62990