Main Ratan Chart

Home > Jodi Chart > Main Ratan Go to Bottom
Main Ratan Chart, Main Ratan Matka Chart, Main Ratan Jodi Chart, Ratan Matka Chart, Ratan Night Chart, Main Ratan Night Chart, Ratan Main Chart, Main Ratan Satta Matka Chart
Date MON TUE WED THU FRI
28-12-2015 71 51 52 23 84
04-01-2016 00 43 68 00 63
11-01-2016 03 69 06 ** 38
18-01-2016 90 02 92 26 02
25-01-2016 25 ** 64 68 27
01-02-2016 66 45 44 44 48
08-02-2016 06 24 77 83 93
15-02-2016 27 97 68 90 21
22-02-2016 65 75 17 30 07
29-02-2016 25 88 44 09 94
07-03-2016 44 96 57 36 50
14-03-2016 17 83 43 84 64
21-03-2016 74 13 57 ** 99
28-03-2016 15 56 15 82 98
04-04-2016 42 05 54 27 15
11-04-2016 49 20 03 96 82
18-04-2016 47 75 82 52 79
25-04-2016 58 15 12 58 87
02-05-2016 77 08 66 93 24
09-05-2016 47 65 23 94 33
16-05-2016 66 72 84 050 86
23-05-2016 69 72 64 52 43
30-05-2016 20 15 06 68 32
06-06-16 47 93 15 52 68
13-06-2016 49 69 36 33 46
20-06-2016 90 37 56 70 49
27-06-2016 05 57 29 72 73
04-07-2016 99 07 75 ** 19
11-07-2016 90 07 40 30 46
18-07-2016 03 03 28 67 87
25-07-2016 98 14 62 06 30
01-08-2016 44 26 42 29 05
08-08-2016 44 52 01 41 40
15-08-2016 ** 09 04 29 76
22-08-2016 56 79 44 93 56
29-08-2016 09 57 17 33 17
05-09-2016 28 28 09 60 36
12-09-2016 34 53 16 99 21
19-09-2016 96 77 31 31 42
26-09-2016 72 48 25 58 08
03-10-2016 03 48 73 49 17
10-10-2016 70 95 31 20 04
17-10-2016 68 20 73 39 89
24-10-2016 67 04 72 36 **
31-10-2016 ** ** ** ** **
07-11-2016 16 71 46 ** **
14-11-2016 ** ** ** ** **
21-11-2016 ** ** ** ** **
28-11-2016 ** ** ** ** **
05-12-2016 34 67 54 58 91
12-12-2016 82 10 39 84 08
19-12-2016 88 08 91 05 43
26-12-2016 22 55 95 51 18
09-01-2017 94 25 54 70 55
16-01-2017 70 47 08 24 39
23-01-2017 37 23 29 ** 33
30-01-2017 21 28 05 32 31
06-02-2017 72 14 92 22 95
13-02-2017 80 62 74 34 98
20-02-2017 51 33 38 98 15
27-02-2017 53 56 30 97 50
06-03-2017 47 16 08 02 71
13-03-2017 ** 60 53 62 20
20-03-2017 66 74 41 07 95
27-03-2017 44 48 38 56 36
03-04-2017 86 15 58 81 83
10-04-2017 43 99 62 22 16
17-04-2017 77 73 59 75 78
24-04-2017 30 01 89 61 75
01-05-2017 17 91 60 05 90
08-05-2017 76 74 19 27 27
15-05-2017 34 25 09 51 02
22-05-2017 34 90 74 29 29
29-05-2017 02 37 63 54 91
05-06-2017 17 97 26 74 70
12-06-2017 27 08 99 28 44
19-06-2017 55 59 83 96 21
26-06-2017 ** 12 42 15 59
03-07-2017 62 56 68 12 81
10-07-2017 92 64 78 85 42
17-07-2017 43 93 14 58 42
24-07-2017 05 51 61 65 40
31-07-2017 28 60 71 81 53
07-08-2017 50 96 64 80 84
14-08-2017 95 ** 52 40 37
21-08-2017 61 16 18 14 97
28-08-2017 14 18 55 07 52
04-09-2017 19 22 10 19 49
11-09-2017 94 07 60 68 43
18-09-2017 53 23 12 96 77
25-09-2017 46 32 09 13 67
02-10-2017 53 71 46 55 61
09-10-2017 ** ** ** ** **
16-10-2017 ** ** ** ** **
23-10-2017 ** ** 21 34 79
30-10-2017 33 31 13 75 73
06-11-2017 33 31 13 75 73
13-11-2017 59 11 51 48 22
20-11-2017 83 26 12 19 63
27-11-2017 44 19 37 79 59
04-12-2017 06 21 85 90 30
11-12-2017 32 01 44 99 58
18-12-2017 25 98 28 44 14
25-12-2017 35 65 89 32 70
01-01-2018 35 25 25 24 87
08-01-2018 90 28 33 31 06
15-01-2018 27 50 43 70 82
22-01-2018 99 54 63 99 **
29-01-2018 48 61 98 41 10
05-02-2018 49 83 86 67 82
12-02-2018 71 05 08 24 73
19-02-2018 95 54 10 74 36
26-02-2018 21 78 25 18 **
05-03-2018 12 14 40 25 71
12-03-2018 20 56 40 91 73
19-03-2018 69 96 29 44 54
26-03-2018 17 25 78 36 26
02-04-2018 22 38 62 33 96
09-04-2018 39 73 46 11 47
16-04-2018 25 61 20 51 15
23-04-2018 62 80 23 36 58
30-04-2018 93 98 75 75 97
07-05-2018 18 67 63 81 77
14-05-2018 07 95 94 51 85
21-05-2018 58 50 01 94 **
28-05-2018 12 38 49 62 20
04-06-2018 49 64 69 01 69
11-06-2018 89 40 53 72 24
18-06-2018 18 90 73 59 39
25-06-2018 83 43 31 05 04
02-07-2018 04 15 39 80 18
09-07-2018 68 82 09 53 53
16-07-2018 28 12 07 04 73
23-07-2018 50 34 71 57 78
30-07-2018 60 57 78 58 80
06-08-2018 01 32 39 41 **
13-08-2018 32 17 ** 24 71
20-08-2018 87 40 83 96 94
27-08-2018 ** ** 01 70 63
03-09-2018 38 48 19 57 51
10-09-2018 17 20 46 59 60
17-09-2018 98 76 56 64 36
24-09-2018 38 75 94 21 26
01-10-2018 76 63 90 52 13
08-10-2018 28 21 86 43 87
15-10-2018 31 55 34 74 20
22-10-2018 06 54 96 81 14
29-10-2018 02 83 48 23 72
05-11-2018 ** ** ** ** **
05-11-2018 ** ** ** ** **
12-11-2018 09 31 91 04 20
19-11-2018 66 07 02 79 82
26-11-2018 08 46 51 21 59
03-12-2018 22 51 94 66 98
10-12-2018 19 79 76 30
17-12-2018 00 56 30 66 14
24-12-2018 ** 37 78 16 53
31-12-2018 78 05 27 64 71
07-01-2019 10 99 64 97 33
14-01-2019 68 48 22 65 69
21-01-2019 00 80 ** 07 75
28-01-2019 70 85 79 08 24
04-02-2019 97 96 02 71 16
11-02-2019 01 66 54 45 92.
18-02-2019 27 68 86 80 98
25-02-2019 45 14 62 47 46
04-03-2019 41 12 49 01 87
11-03-2019 58 22 75 66 00
18-03-2019 83 95 39 ** 15
25-03-2019 32 89 06 77 34
01-04-2019 05 66 67 50 15
08-04-2019 40 59 35 37 80
15-04-2019 88 02 50 31 43
22-04-2019 86 28 63 82 68
29-04-2019 09 12 61 10 43
06-05-2019 86 58 04 71 01
13-05-2019 67 25 30 91 64
20-05-2019 43 42 33 93 59
27-05-2019 09 55 15 50 28
03-06-2019 70 24 55 71 42
10-06-2019 15 18 08 3* 99
17-06-2019 29 73 97 83 18
24-06-2019 ** ** ** ** **
01-07-2019 ** ** ** ** **
08-07-2019 ** ** ** **
15-07-2019 97 23 22 05 02
22-07-2019 40 87 62 51 26
29-07-2019 48 10 33 28 33
05-08-2019 51 34 34 22 28
12-08-2019 31 60 67 ** 59
19-08-2019 66 77 13 92 31
26-08-2019 91 99 24 44 00
02-09-2019 ** 17 01 45 64
09-09-2019 76 28 23 87 42
16-09-2019 76 97 60 76 41
23-09-2019 40 78 42 42 14
30-09-2019 18 07 95 07 64
07-10-2019 69 24 19 19 30
14-10-2019 16 36 05 11 15
21-10-2019 01 49 43 83 **
28-10-2019 ** ** ** ** **
04-11-2019 92 83 93 43 79
11-11-2019 46 97 95 61 38
18-11-2019 10 37 28 93 60
25-11-2019 03 82 79 13 74
02-12-2019 99 02 88 86 80
09-12-2019 97 10 02 70 21
16-12-2019 22 84 67 16 31
23-12-2019 18 15 23 44 99
30-12-2019 15 89 38 86 68
06-01-2020 72 96 72 60 69
13-01-2020 88 46 25 01 89
20-01-2020 31 38 77 30 25
27-01-2020 36 05 62 15 49
03-02-2020 80 76 43 12 53
10-02-2020 15 92 37 39 32
17-02-2020 81 43 84 84 74
24-02-2020 45 12 18 40 24
02-03-2020 40 72 17 46 70
09-03-2020 ** ** 71 66 70
16-03-2020 30 31 39 98 11
23-03-2020 ** ** ** ** **
11-05-2020 13 61 44 21 93
18-05-2020 05 03 55 29 26
25-05-2020 54 75 51 37 17
01-06-2020 65 05 89 69 32
08-06-2020 28 66 59 99 84
15-06-2020 96 30 40 99 81
22-06-2020 30 82 41 62 44
29-06-2020 46 37 64 47 60
06-07-2020 55 24 16 30 88
13-07-2020 04 02 74 61 67
20-07-2020 17 43 01 01 58
27-07-2020 35 39 58 18 62
03-08-2020 52 23 90 46 41
10-08-2020 57 07 65 62 32
17-08-2020 25 59 02 85 87
24-08-2020 81 66 19 97 93
31-08-2020 82 42 00 16 33